Cat of the Year Point Scores 2011
Last updated 2024-10-09 19:19:53
Longhair | Cats Name | Breed | Owner | Points | |
Kittens | Vonderbren I'm Baack | Persian | M Broderick | 1300 | Qualified |
Miakoschka Jaromira | Siberian | M Mahoney | 936 | Qualified | |
Gramar Shiekielle | Birman | K & N Brown | 741 | Qualified | |
Cats | Fidelis Scaramouche | Maine Coon | T Lamb | 2082 | Qualified |
Sarikamajik Byron Boy | Birman | G & J Weekes | 1077 | Qualified | |
Fidelis Samantha | Maine Coon | T Lamb | 960 | Qualified | |
Desexed | Gramar Hazy Dream 2 | Birman | H Jones | 1501 | Qualified |
Glenbar Gemma | Persian | Y Walker | 952 | Qualified | |
Sunsoar Snow Adonis | Birman | B & L Stabe | 734 | Qualified | |
Shorthair | |||||
Kittens | Jesseniah Kyella | Siamese | L McInnes | 1022 | Qualified |
Ambritt Crimson and Clover | British Shorthair | J & A Maas | 745 | Qualified | |
Shysu Hua Mulan | Burmese | K Royle | 565 | Qualified | |
Cats | Kaloofa Blue Denim | British Shorthair | M Watson | 1533 | Qualified |
Tsing Tu Jazzmin | Burmese | A Milner | 1445 | Qualified | |
Osiris (V) Influencedtothrill | Abyssinian | M & S Shawn | 943 | Qualified | |
Desexed | Aurora Precious Jewel | Burmese | J Parkes | 1922 | Qualified |
Asmara Arknahten | Abyssinian | M Bedford | 1318 | Qualified | |
Osiris(V) Fast Talker | Abyssinian | M & S Shawn | 1104 | Qualified | |
Companion | |||||
Nutmeg | J Brotchie | 1709 | Qualified | ||
Princess Tabitha | C Dyett | 1029 | Qualified | ||
Jazzman Harvey | A Ashby | 984 | Qualified |
QFA Inc CAT OF YEAR POINTS
Visit the CAT SHOWS/Documents section for details on how COTY and BOB Awards are calculated.
If you have any questions about the current points tally please contact:
Nadine Savage
nadinesavage@hotmail.com