Northern Division Cat of the Year Point Scores 2022
Last updated 2024-09-25 18:59:53
Group 1 | Cats Name | Breed | Owner | Points | |
LONGHAIR | |||||
Kittens | Grathbrae High Voltage | Ragdoll | C & T McGrath | 287 | Qualified |
Toasted Cameo of Karahaven | Persian | W Slater | 214 | Qualified | |
Pussyfoot Fleur De Li | Exotic | M West | 188 | Qualified | |
Cats | Tipasheena Here Comes Trouble | Ragdoll | R & J Clarke | 302 | Qualified |
Chaynikoty Drambuie | Siberian | M West | 280 | Qualified | |
Kiwimagic Two Worlds Collide | Ragdoll | C & T McGrath | 272 | Qualified | |
Desexed | Fidelis Agent Gibbs | Maine Coon | C Smith | 326 | Qualified |
Ltrend Memory | Maine Coon | M Smith | 326 | Qualified | |
Amjance Chocolate Daydream | Ragdoll | M Tonner | 280 | Qualified | |
Guysndolls Aksel | Norwegian Forest Cat | P Sperduty | 272 | Qualified | |
SHORTHAIR | |||||
Kittens | Hareem Last Silver Rose | Oriental | J Biddle | 266 | Qualified |
Bilwon Leroy | Scottish Fold | K Rankine | 237 | Qualified | |
Catempire Lady Charlotte | Bengal | C Pruss | 212 | Qualified | |
Cats | Born Bold Demetrios | Sphynx | J Cockerton | 433 | |
Hareem Hearts on Fire | Oriental | J Biddle | 334 | Qualified | |
Ashanti Versachi | Siamese | J McConnell | 282 | Qualified | |
Desexed | Sphynxwillow Harvey | Sphynx | E Mordecai | 257 | Qualified |
Bluesteele Prince Phillip | British Shorthair | M Tonner | 257 | Qualified | |
Seki Tabytha Wytch | Oriental | J Day | 216 | Qualified | |
Sabokah Cathmandu | Burmese | B Sorensen | 190 | Qualified | |
Companion | |||||
Im Chessie Peake | Companion | A Kathage | 309 | Qualified | |
Tom Tom | Companion | T Perkins | 277 | Qualified | |
Oopsie | Companion | T Perkins | 277 | Qualified |
QFA Inc CAT OF YEAR POINTS
Visit the CAT SHOWS/Documents section for details on how COTY and BOB Awards are calculated.
If you have any questions about the current points tally please contact:
Nadine Savage
nadinesavage@hotmail.com